NOAA's Temperature Outlook for Early April |
The warmer than average March weather helped the cherry blossoms along the Tidal Basin reach their peak bloom on March 25 (the average date is April 4). The position of the jet stream allowed warm air to dominate weather headlines across much of the eastern United States. Concurrently, the high pressure system that persisted for much of March contributed to making last month one of the drier Marchs in recent memory.
However, as April gets underway, there will be a
change in the weather pattern with the National Climate Center expecting cooler
than average temperatures in the Mid-Atlantic Region. Although temperatures will approach 80
degrees today, it won’t be that warm again next week. In addition to today, there will several
other chances of much-needed rainfall during the next week. Rainfall is especially beneficial this time
of year as it not only helps cleanse pollen and other allergens from the air,
but helps gardeners and farmers.
April is another diverse weather month in the
Mid-Atlantic Region. Average high and
low temperatures in the Nation’s Capital go from 62 / 42 on April 1 to 71 / 52
on April 30. April’s warmest observed temperature
in Washington, D.C. was 95 degrees, most recently on April 17, 2002. The coolest April temperature on record in
the Nation’s Capital was 15 degrees which occurred on April 1, 1923. It’s interesting to note that every April
since 2007 has been warmer than average in Washington, D.C. National Weather Service data also indicates
that the Nation’s Capital averages 3.06 inches of rain in April.
Despite having a cooler than average first week of
April, NOAA still expects the month to feature near average temperatures in the
Mid-Atlantic Region. My colleagues and I
on the WUSA9 weather team will keep you apprised of the latest weather
developments both on-air and online.
Warmest Marchs on Record
(Degrees Fahrenheit)
Washington, D.C.
1. 56.8 (2012)
2. 56.2 (1945)
3. 55.5 (1921)
4. 53.5 (2016)
5. 53.0 (1946)
Washington, D.C.
1. 56.8 (2012)
2. 56.2 (1945)
3. 55.5 (1921)
4. 53.5 (2016)
5. 53.0 (1946)
Baltimore, Maryland
1. 55.7 (1945)
2. 54.6 (1921)
3. 53.7 (2012)
4. 53.0 (1946)
5. 50.2 (1929)
6. 50.0 (2016, 1977)
2. 54.6 (1921)
3. 53.7 (2012)
4. 53.0 (1946)
5. 50.2 (1929)
6. 50.0 (2016, 1977)
Dulles Airport,
Sterling, Virginia
1. 54.3 (2012)
2. 50.6 (2016)
3. 49.5 (2010)
4. 48.9 (1977)
5. 48.6 (1973)
2. 50.6 (2016)
3. 49.5 (2010)
4. 48.9 (1977)
5. 48.6 (1973)
Driest Marchs on Record
Washington, D.C.
1. 0.05” (2006)
2. 0.57” (1910)
3. 0.74” (1986)
4. 0.84” (1945)
5. 0.98” (1894)
6. 1.02” (2012, 1947)
8. 1.07” (1915)
9. 1.16” (2016)
10. 1.27” (1927)
2. 0.57” (1910)
3. 0.74” (1986)
4. 0.84” (1945)
5. 0.98” (1894)
6. 1.02” (2012, 1947)
8. 1.07” (1915)
9. 1.16” (2016)
10. 1.27” (1927)
Baltimore, Maryland
1. 0.18” (2006)
2. 0.46” (1910)
3. 0.93” (1966)
4. 0.96” (1986)
5. 0.99” (1987)
25. 2.10” (2016)
2. 0.46” (1910)
3. 0.93” (1966)
4. 0.96” (1986)
5. 0.99” (1987)
25. 2.10” (2016)
Dulles Airport,
Sterling, Virginia
1. 0.07” (2006)
2. 0.99” (1981)
3. 1.12” (1986)
4. 1.24” (1966)
5. 1.39” (1995)
6. 1.45” (2016)
2. 0.99” (1981)
3. 1.12” (1986)
4. 1.24” (1966)
5. 1.39” (1995)
6. 1.45” (2016)
No comments:
Post a Comment